Program
FRIDAY, 10th of December
| Time | Event | Place |
|---|---|---|
| 11:00 | Official training SJ - women | Tehvandi HS97 |
| 11:45 | Official training SJ - men | Tehvandi HS97 |
| 13.00 | Provisional competition round - women (free) | Tehvandi HS97 |
| 13.45 | Provisional competition round - men (free) | Tehvandi HS97 |
| 16:00 | Official training XC | Tehvandi stadium |
| 19:00 | Opening ceremony - 5 MIINUST live | Tehvandi HS97 |
SATURDAY, 11th of December
| Time | Event | Place |
|---|---|---|
| 10:30 | Mass start XC race 10 km – men | Tehvandi stadium |
| 12:00 | Mass start XC race 5 km – women | Tehvandi stadium |
| 14:00 | Training - women | Tehvandi HS97 |
| 14:45 | Training - men | Tehvandi HS97 |
| 16:00 | Ski jumping competition round - men's normal hill | Tehvandi HS97 |
| 17:30 | Ski jumping competition round - women's normal hill | Tehvandi HS97 |
SUNDAY, 12th of December
| Time | Event | Place |
|---|---|---|
| 13.30 | Ski jumping competition round – women's Gundersen normal hill | Tehvandi HS97 |
| 14.45 | Ski jumping competition round – men's Gundersen normal hill | Tehvandi HS97 |
| 16.30 | XC race 10 km – men's Gundersen | Tehvandi stadium |
| 17.30 | XC race 5 km – women's Gundersen | Tehvandi stadium |
| Prize giving ceremony |
