Program
* Preliminary schedule
Thursday, 11.01.2024
Time |
Event | Place |
---|---|---|
Race Office open | Tehvandi Ski Stadium Building | |
Offical training W/M on sprint course | Tehvandi Sport Center tracks | |
Team Captains Meeting | TBC | |
Friday, 12.01.2024
Time |
Event | Place |
---|---|---|
Race Office open | Tehvandi Ski Stadium Building | |
Course open for warm-up | Tehvandi Sport Center tracks | |
Qualification sprint C, Women | Tehvandi Sport Center tracks | |
Qualification sprint C, Men | Tehvandi Sport Center tracks | |
Team Captains Meeting | TBC | |
SPRINT FINALS C | Tehvandi Sport Center tracks | |
1/4 finals, Women | ||
1/4 finals, Women | ||
1/4 finals, Women | ||
1/4 finals, Women | ||
1/4 finals, Women | ||
1/4 finals, Men | ||
1/4 finals, Men | ||
1/4 finals, Men | ||
1/4 finals, Men | ||
1/4 finals, Men | ||
1/2 finals, Women | ||
1/2 finals, Women | ||
1/2 finals, Men | ||
1/2 finals, Men | ||
Final, Women | ||
Final, Men | ||
Prize giving ceremony | ||
Offical training W/M on CL track | Tehvandi Sport Center tracks | |
Team Captains meeting |
Saturday, 13.01.2024
Time |
Event | Place |
---|---|---|
Race Office open | Tehvandi Ski Stadium Building | |
Course open for warm-up | Tehvandi Sport Center tracks | |
Interval start, 20km C, Women | Tehvandi Sport Center tracks | |
Interval start, 20km C, Men | Tehvandi Sport Center tracks | |
Prize giving ceremony | ||
Offical training W/M on F track | Tehvandi Sport Center tracks | |
Team Captains Meeting | TBC |
Sunday, 14.01.2024
Time |
Event | Place |
---|---|---|
Race Office open | Tehvandi Ski Stadium Building | |
Course open for warm-up | Tehvandi Sport Center tracks | |
Interval start, 10km F, Women | Tehvandi Sport Center tracks | |
Interval start, 10km F, Men | Tehvandi Sport Center tracks | |
Prize giving ceremony |