Program
THURSDAY, 3rd of January
| Time | Event | Place |
|---|---|---|
| 19:00 | Team captains meeting | Tehvandi Stadiumhouse 2nd floor |
FRIDAY, 4th of January
| Time | Event | Place |
|---|---|---|
| 9:00 | Training Ladies (2 rounds) | Tehvandi K90 |
| 10:15 | PCR / Ladies / Individual Qualification | Tehvandi K90 |
| 11:00 | Training Men (2 rounds) | Tehvandi K90 |
| 13:15 | PCR / Men / Individual Qualification | Tehvandi K90 |
| 14:00-16:00 | Official Training Cross Country | Tehvandi stadium |
| 19:00 |
Opening Ceremony |
Tehvandi K90 |
SATURDAY, 5th of January
| Time | Event | Place |
|---|---|---|
| 8:30 | Trial Round / Ladies / Ind. Gundersen | Tehvandi K90 |
| 9.15 | Competition Round / Ladies / Ind. Gundersen | Tehvandi K90 |
| 10:00 | Trial Round / Men / Ind. Gundersen | Tehvandi K90 |
| 11:00 | Competition Round / Men / Ind. Gundersen | Tehvandi K90 |
| 13:30 | Cross Country 10 km / Men / Ind. Gundersen | Tehvandi stadium |
| Flower Ceremony Men | Tehvandi stadium | |
| 14:30 | Cross Country 5 km / Ladies / Ind. Gundersen | Tehvandi stadium |
| Flower Ceremony Ladies | Tehvandi stadium |
SUNDAY, 6th of January
| Time | Event | Place |
|---|---|---|
| 9:00 | Trial Round / Ladies / Ind. Gundersen | Tehvandi K90 |
| 9.45 | Competition Round / Ladies / Ind. Gundersen | Tehvandi K90 |
| 10:45 | Qualification Round/ Men / Ind. Gundersen | Tehvandi K90 |
| 12:00 | Competition Round / Men / Ind. Gundersen | Tehvandi K90 |
| 13:45 | Cross Country 5 km / Ladies / Ind. Gundersen | Tehvandi stadium |
| 14:45 | Cross Country 10 km / Men / Ind. Gundersen | Tehvandi stadium |
| Award Ceremony Men | Tehvandi stadium |






















