Nordic Combined Program
* Preliminary schedule
17.01.2027 Sunday
| 17:00 | Women/Men | Arrivals and accreditations |
18.01.2027 Monday
| 14:00 | Women/Men | Arrivals and accreditations |
| 16:00 | Women/Men | Info meeting |
19.01.2027 Tuesday
| 09:00 | Women | Official training HS 97 (2 rounds) |
| 10:15 | Women | PCR Team sprint HS 97 |
| 11:00 | Men | Official training HS 97 (2 rounds) |
| 12:45 | Men | PCR Team sprint HS 97 |
| 13:30 | Women/Men | TCM Team sprint |
| 17:00 | Women/Men | Official training Cross-Country |
20.01.2027 Wednesday
| 09:00 | Women | Team sprint Trial round HS 97 |
| 09:45 | Women | Team sprint Competition round HS 97 |
| 10:30 | Men | Team sprint Trial round HS 97 |
| 11:30 | Men | Team sprint Competition round HS 97 |
| 14:45 | Women | Team sprint Cross-Country |
| 16:15 | Men | Team sprint Cross-Country |
21.01.2027 Thursday
| 09:00 | Women | Official training HS 97 (2 rounds) |
| 10:15 | Women | PCR Individual Gundersen HS 97 |
| 11:00 | Men | Official training HS 97 (2 rounds) |
| 12:45 | Men | PCR Individual Gundersen HS 97 |
| 13:30 | Women/Men | TCM Individual Gundersen |
| 19:30 | Women/Men | Official training Cross-Country |
22.01.2027 Friday
| 09:00 | Women | Individual Gundersen Trial round HS 97 |
| 09:45 | Women | Individual Gundersen Competition round HS 97 |
| 10:30 | Men | Individual Gundersen Trial round HS 97 |
| 11:30 | Men | Individual Gundersen Competition round HS 97 |
| 14:30 | Women | Individual Gundersen Cross-Country |
| 15:45 | Men | Individual Gundersen Cross-Country |
| 17:00 | Women/Men | TCM Mixed team |
23.01.2027 Saturday
| 09:00 | Women/Men | Official training HS 97 (2 rounds) |
| 10:30 | Women/Men | PCR Mixed team HS 97 |
| 11:30 | Women/Men | TCM Mixed team |
| 16:30 | Women/Men | Official training Cross-Country |
24.01.2027 Sunday
| 09:00 | Women/Men | Mixed team Trial round HS 97 |
| 09:45 | Women/Men | Mixed team Competition round HS 97 |
| 12:30 | Women/Men | Mixed team Cross-Country |
