Cross-Country Program
* Preliminary schedule
17.01.2027 Sunday
| 17:00 | Women/Men | Arrivals and accreditations | JUN/U23 |
| 20:00 | Women/Men | Info meeting | JUN/U23 |
18.01.2027 Monday
| 10:00 | Women/Men | Official training Sprint (C) | JUN/U23 |
| 15:30 | Women/Men | TCM Sprint | JUN |
19.01.2027 Tuesday
| 09:00 | Women/Men | Sprint Qualification (C) | JUN |
| 11:30 | Women/Men | Sprint Finals (C) | JUN |
| 14:00 | Women/Men | Official training (C) | U23 |
| 16:00 | Women/Men | TCM Sprint | U23 |
20.01.2027 Wednesday
| 09:00 | Women/Men | Sprint Qualification (C) | U23 |
| 11:30 | Women/Men | Sprint Finals (C) | U23 |
| 18:00 | Women/Men | Official training Individual | JUN/U23 |
| 19:30 | Women/Men | TCM Individual | JUN/U23 |
21.01.2027 Thursday
| 08:45 | Women | Individual 10 km (F) | JUN |
| 11:15 | Men | Individual 10 km (F) | JUN |
| 14:15 | Women | Individual 10 km (F) | U23 |
| 16:45 | Men | Individual 10 km (F) | U23 |
| 19:30 | Women/Men | Official training Mass start (C) | JUN |
| 19:30 | Women/Men | TCM Mass start | JUN |
22.01.2027 Friday
| 08:45 | Women | Mass start 20 km (C) | JUN |
| 11:15 | Men | Mass start 20 km (C) | JUN |
| 17:45 | Women/Men | Official training Mass start (C) | U23 |
| 19:00 | Women/Men | TCM Mass start | U23 |
23.01.2027 Saturday
| 08:45 | Women | Mass start 20 km (C) | U23 |
| 11:15 | Men | Mass start 20 km (C) | U23 |
| 13:45 | Women/Men | Official training Mixed Team Relay (C + F) | JUN/U23 |
| 15:15 | Women/Men | TCM Mixed Team Relay | JUN/U23 |
24.01.2027 Sunday
| 08:45 | Women/Men | Mixed Team Relay (C + F) | JUN |
| 11:15 | Women/Men | Mixed Team Relay (C + F) | U23 |
